Welcome to the ultimate race calendar for marathon and half-marathon enthusiasts! Whether you’re a seasoned runner looking to conquer new terrains or a beginner eager to mark your first finish line, this comprehensive guide is tailored for you. Covering the most anticipated races for 2023 and 2024, our calendar provides details on race dates, locations, and registration links (soon to be implemented). Here is your Marathon and Half-Marathon Race Calendar for 2023 and 2024.
Dive in to plan your next challenge, set new personal records, and experience the exhilarating world of long-distance running. Lace up your shoes, set your goals, and let’s hit the road together!
Marathon and Half-Marathon Race Calendar 2023 and 2024
In this marathon and half-marathon race calendar, you’ll find all the official marathons, half-marathons, and ultra-marathons around the world that are recognised by the Association of International Marathons and Distance Races (AIMS).
Note: The distances are abbreviated as M for Marathon, H for Half Marathon, R for Relay or Race, and U for Ultra. The “tbc” in the Date of Race column stands for “to be confirmed”.
Marathons and Half-Marathons October 2023
Date of Race | Name of the Race | Country | Distance |
---|---|---|---|
1 | Almaty Marathon | KAZ | M,H,R |
1 | Brussels Airport Marathon & Half Marathon | BEL | M,H |
1 | XXII Gatorade CCCROCK | VEN | R |
1 | Generali Cologne Marathon Generali Köln Marathon | GER | M,H |
1 | Košice Peace Marathon Medzinárodný maratón mieru, Košice | SVK | M |
1 | Kuching Marathon | MAS | M,H,R |
1 | Baxters Loch Ness Marathon & Festival of Running | GBR | M |
1 | Queretaro Maraton | MEX | M |
1 | Saquib Rizvi Memorial Cancer Awareness Half Marathon | IND | H,R |
1 | Silesia Marathon | POL | M,H,R |
1 | Wizz Air Skopje Marathon Wizz Air Скопски маратон | MKD | M,H,R |
1 | HeidelbergCement TbilisiHalfMarathon | GEO | H,R |
1 | Trento Half Marathon | ITA | H |
7–8 | ASML Marathon Eindhoven | NED | M,H,R |
7 | Tartu City Marathon | EST | M,H,R |
8 | 3 Country Sparkasse Marathon Sparkasse 3-Länder-Marathon | AUT | M,H |
8 | Banja Luka Marathon | BIH | M |
8 | Wipro Bengaluru Marathon | IND | M,H,R |
8 | Scenic Marathon Chanthaburi | THA | M,H,R |
8 | Bank of America Chicago Marathon | USA | M |
8 | 10th Cracovia Royal Half Marathon | POL | H |
8 | Sarmang Dehradun Marathon | IND | M,H,R |
8 | EDP Lisbon Marathon | POR | Luso Meia Maratona |
8 | Generali München Marathon | GER | M,H,R |
8 | Novi Sad Marathon | SRB | M |
8 | Wizz Air Sofia Marathon | BUL | M,H,R |
8 | Tlajomulco Half Marathon Skarch Hydrated by Electrolit Medio Maraton Tlajomulco hidratado por Electrolit | MEX | H |
8 | Royal Victoria Marathon | CAN | M |
8 | Zagreb Marathon & Half Zagrebački maraton i polumaraton | CRO | M,H |
13 | Amman International Marathon | JOR | M,H,R |
14–15 | 38th SPAR Budapest Marathon | HUN | M |
14 | Kathmandu Marathon | NEP | M,H,R |
15 | TCS Amsterdam Marathon | NED | M |
15 | Raiffeisen Bank Bucharest Marathon | ROU | M,H |
15 | Vedanta Delhi Half Marathon | IND | H |
15 | Hanoi Marathon – Heritage Race Giải Marathon Quốc tế Di sản Hà Nội | VIE | M,H,R |
15 | Nike Melbourne Marathon Festival | AUS | M |
15 | Palma Marathon Mallorca | ESP | M,H,R |
15 | TCS Toronto Waterfront Marathon | CAN | M,H,R |
15 | Yerevan Marathon and Half Marathon | ARM | M,H,R |
20 | Semi Marathon International de la Ville de Béjaia | ALG | H |
20 | Great Victory Run Egypt’s Best 10km | EGY | R |
21 | Gyeongju Marathon | KOR | M |
21 | International Thessaloniki Night Half Marathon, 10K & 5K | GRE | H,R |
22 | Antwerp Marathon | BEL | M |
22 | Media Maratona de Bucaramanga | COL | H |
22 | Dalian International Marathon | CHN | M |
22 | Eva Air Marathon | TPE | M,H,R |
22 | Maratón Internacional de Juárez | MEX | M,H |
22 | Volkswagen Ljubljana Marathon Volkswagen Ljubljanski Maraton | SLO | M |
22 | 22nd Poznań Marathon Poznań Maraton | POL | M |
22 | Half Marathon Valencia Trinidad Alfonso Zurich | ESP | H |
22 | Maraton Varmex | MEX | M,H,R |
22 | Venicemarathon | ITA | M |
22 | Yellow River Estuary (Dongying) Marathon | CHN | M |
27 | RESCHEDULED Sailor – RunBangla International 10K | BAN | R |
27 | Dhiraagu Maldives Road Race | MDV | R |
27–29 | Marine Corps Marathon | USA | M |
29 | Barfoot & Thompson Auckland Marathon | NZL | M,H,R |
29 | Chengdu Marathon | CHN | M,H,R |
29 | Chuncheon International Marathon | KOR | M |
29 | Irish Life Dublin Marathon | IRL | M |
29 | Mainova Frankfurt Marathon | GER | M |
29 | Kanazawa Marathon | JPN | M |
29 | Nova Poshta Kyiv Marathon | UKR | H,R |
29 | Lausanne Marathon | SUI | M |
29 | Longbien Marathon | VIE | M,H,R |
Marathons and Half-Marathons November 2023
Date of Race | Name of the Race | Country | Distance |
---|---|---|---|
3 | Sylhet 25K | BAN | R |
4 | 3-Sjøersløpet (The 3 Lakes Race) | NOR | H |
5 | Bangsaen42 Chonburi Marathon | THA | M |
5 | Maratón Internacional Comude Guadalajara hidratado por Electrolit | MEX | M |
5 | Hangzhou Marathon | CHN | M |
5 | NKolay İstanbul Marathon | TUR | M |
5 | Lago Maggiore Marathon – 33 KM – Half Marathon – 10 KM | ITA | M,H,R |
5 | TCS New York City Marathon | USA | M |
5 | French Riviera Marathon Nice-Cannes Marathon des Alpes-Maritimes Nice-Cannes | FRA | M |
5 | Porto Marathon EDP Maratona do Porto EDP | POR | M |
5 | JTBC Seoul Marathon | KOR | M |
5 | Torino City Marathon | ITA | M,H,R |
5 | RESCHEDULED UNICEF Charity Run 10km | HKG | R |
6 | Semi Marathon International de Laayoune | MAR | H |
11–12 | Monterey Bay Half Marathon | USA | H |
12 | Athens Marathon. The Authentic | GRE | M |
12 | OMT Beirut Marathon | LIB | M,H |
12 | Garda Trentino Half Marathon | ITA | H,R |
12 | Korat Marathon presented by The Mall | THA | M,H,R |
12 | Craft Ravenna Marathon City of Art Maratona di Ravenna Città d’Arte | ITA | M,H |
12 | Standard Chartered Taipei Charity Marathon | TPE | M,H,R |
12 | Taiwan’s Rice Heaven Tianzhong Marathon | TPE | M |
16 | Volcano Marathon | CHI | M,H |
19 | Bangkok Marathon | THA | M,H,R |
19 | Borobudur Marathon | INA | M,H,R |
19 | Great Ethiopian Run 10km | ETH | R |
19 | Gran Canaria Maspalomas Marathon | ESP | M,R |
19 | Kobe Marathon | JPN | M |
19 | Radisson Blu Larnaka International Marathon | CYP | M,H,R |
19 | Marabana Marathon & Half & 10km | CUB | M,H,R |
19 | UWI SAAS International Half Marathon | TRI | H |
19 | Verona Run Marathon | ITA | M,H,R |
19 | Hong Kong–Zhuhai–Macao Bridge Half Marathon | HKG | H |
24 | Eilat Desert Marathon | ISR | M,H,R |
25 | Gulf Bank 642 Marathon | KUW | M,H,R |
25 | Bagan Temple Marathon | MYA | M,H,R |
25–26 | VnExpress Marathon Hanoi Midnight | VIE | M,H,R |
25 | Al-Khobar International Half Marathon | KSA | H |
25 | Nepalgunj Marathon | NEP | M,H,R |
25 | Ring Running Series | GER | M,H |
26 | Adani Ahmedabad Marathon | IND | M,H,R |
26 | KLM Curaçao Marathon (& 21.1K, 10K, 5K) | CUR | M,H,R |
26 | JBG Kolkata World 10K | IND | R |
26 | Firenze Marathon | ITA | M |
26 | Kaohsiung Fubon Marathon | TPE | M |
26 | Milano21 Half Marathon Follow Your Passion | ITA | H,R |
26 | Mt. Fuji International Marathon | JPN | M |
26 | Panama International Marathon Maratón Internacional de Panamá | PAN | M |
26 | Maratón Monumental Primer Santiago de América | DOM | M,H,R |
26 | Serge Vigot La Rochelle International Marathon Marathon de La Rochelle Serge Vigot | FRA | M,H |
26 | Shanghai International Marathon | CHN | M |
tbc | Lviv Nova Poshta Marathon | UKR | H,R |
tbc | Patna Half Marathon | IND | M,H,R |
Marathons and Half-Marathons December 2023
Date of Race | Name of the Race | Country | Distance |
---|---|---|---|
1 | Ayla Red Sea Half Marathon | JOR | H,R |
1–3 | Standard Chartered Singapore Marathon | SIN | M,H,R |
2–3 | Amazing Thailand Marathon Bangkok | THA | M,H,R |
3 | Angkor Wat International Half Marathon | CAM | H,R |
3 | Walkers Cayman Islands Marathon | CAY | M |
3 | Discoveries Half Marathon (Meia-Maratona dos Descobrimentos) | POR | H |
3 | Fukuoka International Marathon | JPN | M |
3 | 53rd Hofu Yomiuri Marathon | JPN | M |
3 | Galaxy Entertainment Macao International Marathon | MAC | M,H |
3 | Pune International Marathon | IND | M |
3 | Reggae Marathon, Half Marathon & 10K | JAM | H,R |
3 | Marathon COMAR Tunis – Carthage | TUN | M,H,R |
3 | Valencia Trinidad Alfonso Marathon (Maratón Valencia Trinidad Alfonso) | ESP | M |
4 | Figuig International 10K | MAR | R |
8–10 | Run Barbados Marathon Weekend | BAR | M,H,R |
9 | Marakez Pyramids Half Marathon | EGY | H,R |
10 | SKF Goa River Marathon | IND | M,H,R |
10 | Guangzhou Marathon | CHN | M |
10 | Techcombank Ho Chi Minh City International Marathon | VIE | M,H,R |
10 | Maratón Powerade Monterrey | MEX | M |
10 | Nara Marathon | JPN | M |
10 | Quantum Nicosia Marathon | CYP | M,H |
10 | Zengwen Reservoir Marathon | TPE | M,H,R |
13 | Antarctic Ice Marathon & 100k | ATA | U,M |
16 | ADNOC Abu Dhabi Marathon | UAE | M,R |
16 | Bengaluru Midnight Marathon | IND | M,H,R |
17 | Bangsaen21 Half Marathon | THA | H,R |
17 | JBG Durgapur 10K | IND | R |
17 | Tata Steel Kolkata 25k | IND | R |
17 | Penang Bridge International Marathon | MAS | M,H |
17 | Vedanta Pink City Half Marathon | IND | H,R |
17 | Cetilar Maratona di Pisa | ITA | M,H |
17 | The St. Croix International Marathon | ISV | M,H,R |
17 | Taipei Marathon | TPE | M,H,R |
22 | Great Freedom Run Egypt’s Fastest Half Marathon | EGY | H |
24 | Photak Marathon | THA | M |
30 | Lidl São Silvestre de Lisboa | POR | R |
31 | São Silvestre de Luanda 10km | ANG | R |
Marathons and Half-Marathons January 2024
Date of Race | Name of the Race | Country | Distance |
---|---|---|---|
1 | Neujahrsmarathon Zürich | SUI | M, H, R |
5 | Sea of Galilee Tiberias Marathon | ISR | M |
6 | PolarNight Marathon | NOR | H, R |
7 | Merida Marathon | MEX | M, H, R |
7 | Siberian Ice Half Marathon (Рождественский полумарафон) | RUS | H, R* |
7 | MG Vadodara International Marathon | IND | M, H |
10 | Bangabandhu Sheikh Mujib Dhaka Marathon | BAN | M, H, R |
12 | 30th Egyptian Marathon | EGY | M, H |
13–14 | Chevron Houston Marathon, Aramco Houston Half Marathon and We Are Houston 5K | USA | M, H, R |
14 | Marathon Bahamas, Half & Relay | BAH | M, H |
14 | Khon Kaen International Marathon | THA | M |
14 | Maui Oceanfront Marathon, Double, Half, 15K, 10K, 5K | USA | M, H, R |
14 | 10K Valencia Ibercaja | ESP | R |
21 | Chombeung Marathon | THA | M, H, R |
21 | Funchal Marathon (Maratona do Funchal) | POR | M, H |
21 | Standard Chartered Hong Kong Marathon | HKG | M |
21 | Tata Mumbai Marathon | IND | M |
21 | Mitja Marató Internacional Vila de Santa Pola | ESP | H |
27 | Buriram Marathon | THA | M, H, R |
28 | Marathon & Semi-marathon International de Marrakech | MAR | M, H |
28 | Osaka Half Marathon | JPN | H |
28 | Osaka Women’s Marathon | JPN | M |
tbc | Inorbit Durgam Cheruvu Run | IND | H, R |
Marathons and Half-Marathons February 2024
Date of Race | Name of the Race | Country | Distance |
---|---|---|---|
3–4 | Montepio Meia Maratona de Cascais | POR | H |
4 | Beppu-Oita Mainichi Marathon | JPN | M |
4 | China Coast Marathon and Half Marathon | HKG | M, H |
4 | AU Jaipur Marathon | IND | M, H, R |
4 | Kagawa Marugame International Half Marathon | JPN | H |
4 | Ageas Federal Life Insurance Kolkata Full Marathon | IND | M, H, R |
4 | JUST ANNOUNCED Thai Sikh Run | THA | H, R |
11 | eDreams Mitja Marató de Barcelona | ESP | H |
11 | Ehime Marathon | JPN | M |
11 | Romeo&Giulietta Run Half Marathon | ITA | H |
17 | Pokhara International Marathon | NEP | M, H, R |
18 | Kitakyushu Marathon | JPN | M |
18 | Kochi Ryoma Marathon | JPN | M |
18 | Kyoto Marathon 京都マラソン | JPN | M |
18 | Ohme-Hochi 30km Road Race & 10km | JPN | R |
18 | Zurich Maratón de Sevilla | ESP | M |
18 | Maratona di San Valentino | ITA | M, H |
24 | Split Marathon Split Maraton | CRO | M, H, R |
25 | Kilimanjaro Marathon, Half Marathon & Fun Run | TAN | M, H |
25 | Napoli City Half Marathon | ITA | H |
25 | Apollo Tyres New Delhi Marathon | IND | M, H |
25 | Osaka Marathon | JPN | M |
25 | Standard Chartered Taipei Charity Marathon | TPE | M, H, R |
28 | Sahara Marathon (Course not measurable to AIMS standards) | ALG | M |
tbc | Chattogram 25K Run | BAN | R |
tbc | Maratón Internacional Comude Guadalajara hidratado por Electrolit | MEX | M |
tbc | 21K Guadalajara Electrolit nutrido por Granvita | MEX | H |
tbc | Gyeonggi International Half Marathon | KOR | H |
tbc | VnExpress Marathon Ho Chi Minh City Midnight | VIE | M, H, R |
tbc | Indore Marathon | IND | M, H, R |
tbc | Kinmen Marathon | TPE | M, H, R |
tbc | The Ras al Khaimah Half Marathon | UAE | H |
tbc | KIX Senshu International Marathon | JPN | M |
Marathons and Half-Marathons March 2024
Date of Race | Name of the Race | Country | Distance (M, H, R, U) |
---|---|---|---|
2–3 | Humana Rock ’n’ Roll Las Vegas Half Marathon | USA | H |
3 | Logicom Cyprus Marathon | CYP | M,H,R |
3 | Miri Marathon | MAS | M,H,R |
3 | Tainan Half Marathon | TPE | H,R |
3 | Tokyo Marathon | JPN | M |
8 | Jerusalem Marathon, Half & 10k | ISR | M,H,R |
9 | Saipan Marathon | MNP | M,H,R |
10 | Zurich Marató de Barcelona | ESP | M |
10 | EDP Lisbon Half Marathon (EDP Meia Maratona de Lisboa) | POR | H |
10 | Nagoya Women’s Marathon | JPN | M |
10 | Taipei Freeway Marathon | TPE | M,H,R |
11 | Antarctica Marathon®, Half-Marathon and Ultra-Marathon | ATA | M,H,U |
17 | CAF Caracas Maratón | VEN | M |
17 | Seoul Marathon | KOR | M |
17 | New Taipei City Wan Jin Shi Marathon | TPE | M,R |
17 | 2wish Great Welsh Marathon Events | GBR | M,H |
17 | Wuxi Marathon | CHN | M,H,R |
21 | Antarctica Marathon®, Half-Marathon and Ultra-Marathon | ATA | M,H,U |
24 | Incheon International Half Marathon | KOR | H |
24 | La Valette Malta Marathon | MLT | M,H |
24 | International Marathon Varadero | CUB | M,H,R |
24 | 18th Warsaw Half Marathon (Półmaraton Warszawski) | POL | H |
tbc | Runatolia Marathon (Half + 10km) | TUR | M,H,R |
tbc | Athens Half Marathon | GRE | H,R |
tbc | Chongqing International Marathon | CHN | M,H,R |
tbc | Maratón Internacional Lala | MEX | M |
tbc | G.S.O. Limassol International Marathon | CYP | M,H,R |
tbc | Macao International 10K | MAC | R |
tbc | Standard Chartered Stanley Marathon | FLK | M |
tbc | Tokushima Marathon | JPN | M |
Marathons and Half-Marathons April 2024
Date of Race | Name of the Race | Country | Distance |
---|---|---|---|
6 | Prague Half Marathon | CZE | H |
7 | Generali Berlin Half Marathon | GER | H |
7 | ČSOB Bratislava Marathon | SVK | M,H,R |
7 | Canberra Times Marathon Festival | AUS | M,H,R,U |
7 | Daegu Marathon | KOR | M |
7 | Movistar Madrid Medio Maratón | ESP | H |
7 | Milano Marathon | ITA | M |
7 | Sihanoukville International Half Marathon | CAM | H,R |
12 | Great Egyptian River Nile International Marathon | EGY | M,H,R |
13–14 | OPAP Limassol Marathon | CYP | M,H,R |
13 | North Pole Marathon | NPO | M |
13 | Pardubice Wine Half Marathon | CZE | H |
13–14 | NN Marathon Rotterdam | NED | M |
13–14 | Totalsports Two Oceans Marathon | RSA | U |
14 | Maraton Cartago | CRC | M |
14 | Wizz Air Cluj-Napoca Marathon | ROU | M,H,R |
14 | Crete Marathon | GRE | M,R |
14 | JBG Gorkha 10K | IND | R |
14 | ADAC Marathon Hannover | GER | M,H,R |
14 | 16th PKO Poznań Half Marathon | POL | H |
14 | Taishin Women Run Taipei | TPE | H,R |
15 | B.A.A. Boston Marathon | USA | M |
20–21 | 39th Telekom Vivicittá Spring Half Marathon | HUN | H,R |
21 | International Marathon Alexander the Great | GRE | M,R |
21 | Poseidon Athens Half Marathon | GRE | H |
21 | Wizz Air Bucharest International Half Marathon by Constantina Dita | ROU | H,R |
21 | Cracovia Marathon | POL | M |
21 | Enschede Marathon | NED | M |
21 | Lisbon Eco Marathon | POR | M,H,R |
21 | Nagano Marathon | JPN | M |
21 | Maratón Puerto Vallarta | MEX | M |
21 | Rhodes Marathon | GRE | M,R |
21 | Vienna City Marathon | AUT | M,H,R |
21 | Ochsner Sport Zürich Marathon | SUI | M |
27 | Fjordkraft Bergen City Marathon | NOR | M,H,R |
28 | 37th Belgrade Marathon | SRB | M |
28 | Big Sur International Marathon | USA | M,H |
28 | Du Motion-Runners’ Days Dubrovnik (Dubrovnik Half Marathon) | CRO | H,R |
28 | Teamsport Gozo Half Marathon | MLT | H,R |
28 | Haspa Marathon Hamburg | GER | M |
28 | NKolay İstanbul Half Marathon | TUR | H |
28 | Kaunas Marathon | LTU | M,H,R |
28 | Zurich Rock ’n’ Roll Running Series Madrid | ESP | M,H |
28 | Maratón Internacional de Mendoza | ARG | M,H,R |
tbc | Almaty Half Marathon | KAZ | H,R |
tbc | Maratón “Las Batallas de Celaya” | MEX | M,H,R |
tbc | Gifu Half Marathon | JPN | H |
tbc | VnExpress Marathon Imperial Hue | VIE | M,H,R |
tbc | Padova Marathon | ITA | H,R |
tbc | Meia Maratona Internacional Da Paz | ANG | H |
tbc | Xiamen Marathon | CHN | M |
Marathons and Half-Marathons May 2024
Date of Race | Name of the Race | Country | Distance |
---|---|---|---|
4–5 | Generali Genève Marathon | SUI | M, H, R |
5 | Mash Direct Belfast City Marathon | GBR | M |
5 | Copenhagen Marathon | DEN | M |
5–6 | Milton Keynes Marathon & Half Marathon | GBR | M, H, R |
5 | Prague International Marathon | CZE | M |
5 | Gatorade Maratón de Santiago | CHI | M |
5 | Toronto Marathon | CAN | H, R |
11–12 | OMV Petrom Bucharest Half Marathon | ROU | H, R |
11 | Helsinki City Running Day | FIN | M, H, R |
12 | Axios Running Festival | GRE | R |
12 | Leiden Marathon | NED | M, H, R |
12 | Salzburg Marathon | AUT | M, H, R |
18 | The Great Wall Marathon | CHN | M* |
18–19 | Rimi Riga Marathon (Rimi Rīgas maratons) | LAT | M, H |
19 | Stop And Run Marathon Bình Thuận | VIE | M, H, R |
25 | Moonlight Half Marathon | ITA | H |
25–26 | Tamarack Ottawa Race Weekend | CAN | M, R |
26 | ASICS Austrian Women’s Run (Österreichischer Frauenlauf) | AUT | R |
26 | Barossa Marathon Festival | AUS | M, H, R |
26 | Scenic Half Marathon Chanthaburi | THA | H, R |
26 | WVV Marathon Wuerzburg | GER | M |
30–2 | Rio de Janeiro City Marathon (Maratona da Cidade do Rio de Janeiro) | BRA | M |
tbc | Tata Consultancy Services World 10K Bengaluru | IND | R |
tbc | Borneo Marathon | MAS | M, H, R |
tbc | Dead Sea Ultra Marathon | JOR | U, H, R |
tbc | Kazan Marathon (Казанский марафон) | RUS | M, H, R |
tbc | Lago Maggiore Half Marathon | ITA | H, R |
tbc | Lima 42k Marathon | PER | M, H, R |
tbc | Maratón de Montevideo | URU | M, H |
tbc | Moscow Half Marathon | RUS | H, R |
tbc | Odesa Nova Poshta Half Marathon | UKR | H, R |
tbc | Pushkin Marathon | RUS | M, H, R |
tbc | Three Hearts Marathon (Maraton Treh Src) | SLO | M, H, R |
Marathons and Half-Marathons June 2024
Date of Race | Name of the Race | Country | Distance |
---|---|---|---|
1 | Spitsbergen Marathon | NOR | M, H, R |
1 | adidas Stockholm Marathon | SWE | M |
2 | KLM Aruba Marathon (& 21.1K, 10K, 5K) | ARU | M, H, R |
2 | Cork City Marathon, Half Marathon & 10k Race | IRL | M, H, R |
8 | Helsinki Half Marathon | FIN | H, R |
9 | Swansea University Swansea Half Marathon | GBR | H |
9 | Atlantic Airways Tórshavn Marathon | FRO | M, H, R |
16 | Phnom Penh International Half Marathon | CAM | H, R |
20 | Suzuki Midnight Sun Run (Miðnæturhlaup Suzuki) | ISL | H, R |
22 | Midnight Sun Marathon | NOR | M, H |
23 | JUST ANNOUNCED Waterford Viking Marathon | IRL | M, H, R |
29–30 | Swiss Irontrail | SUI | U* |
29 | White Nights Marathon (международный марафон “Белые Ночи”) | RUS | M |
30 | hella hamburg half marathon (hella hamburg halbmarathon) | GER | H |
tbc | Astana Half Marathon | KAZ | H, R |
tbc | Belau Omal Marathon | TPE | M, H, R |
tbc | Kigali International Peace Marathon | RWA | M, H |
tbc | Supersports Laguna Phuket Marathon | THA | M |
tbc | Lanzhou Marathon | CHN | M, H, R |
tbc | Olympic Day Run | GRE | R |
tbc | Quito Últimas Noticias 15k | ECU | R |
tbc | Brooks Rottnest Running Festival | AUS | M, H, R |
tbc | Lake Saroma 100km Ultra Marathon | JPN | U |
tbc | BMW Tangamanga International Marathon (BMW Maratón Internacional Tangamanga) | MEX | M |
tbc | PKO Wroclaw Night Half Marathon (PKO Nocny Wrocław Półmaraton) | POL | H |
tbc | VnExpress Marathon Sparkling Quy Nhon | VIE | M, H, R |
Marathons and Half-Marathons July 2024
Date of Race | Name of the Race | Country | Distance |
---|---|---|---|
6–7 | Gold Coast Marathon | AUS | M |
7 | UPDATED Victoria Falls Marathon | ZIM | M |
21 | Airlie Beach Marathon Festival | AUS | M, H, R |
28 | media maratón de Bogotá | COL | H |
28 | Rotary Rain Run Goa | IND | H, R |
tbc | Diacore Gaborone Marathon | BOT | M, H, R |
tbc | Gornergrat Zermatt Marathon | SUI | U, M, H |
Marathons and Half-Marathons August 2024
Date of Race | Name of the Race | Country | Distance |
---|---|---|---|
4 | The Khmer Empire Marathon | CAM | M, H, R |
16–17 | Paavo Nurmi Marathon, Half and 10k | FIN | M, H, R |
31 | Stavanger Marathon | NOR | M, H, R |
tbc | Adelaide Marathon Festival | AUS | M, H, R |
tbc | Maratón Internacional de Asunción | PAR | M, H, R |
tbc | Maybank Bali Marathon | INA | M, H, R |
tbc | CRDB Bank Marathon | TAN | M, H, R |
tbc | Manulife Danang International Marathon | VIE | M, H, R |
tbc | Helsinki Marathon | FIN | M, R |
tbc | Hokkaido Marathon | JPN | M |
tbc | NMDC Hyderabad Marathon | IND | M, H, R |
tbc | Lima Half Marathon & 10k | PER | H, R |
tbc | Lola Challenge Weekend | PUR | H, R |
tbc | Abbott Longford Marathon | IRL | M |
tbc | Maratón de la Ciudad de México Telcel | MEX | M |
tbc | Ageas Federal Life Insurance Mumbai Half Marathon | IND | H, R |
tbc | SPB Half Marathon. The Northern Capital | RUS | H, R |
tbc | Islandsbanki Reykjavik Marathon Reykjavíkurmaraþon Íslandsbanka | ISL | M, H |
tbc | Siberian International Marathon Сибирский международный марафон | RUS | M, R |
tbc | Songkhla Marathon | THA | M, H, R |
tbc | VnExpress Marathon Marvelous Nha Trang | VIE | M, H, R |
The Marathon Majors
The Marathon Majors, also known as the Abbott World Marathon Majors (AWMM), represent a series of six of the largest and most renowned marathons in the world. These races are held in some of the world’s most iconic cities and attract elite athletes, as well as tens of thousands of runners from all over the globe.
Achieving a “Six Star Finisher” status is a coveted accomplishment in the running community. It’s awarded to runners who have completed all six of these major marathons.
The AWMM also plays a role in determining the best male and female marathon runners in the world through a series of points based on race results from these marathons, as well as a few other select races.
Here’s a brief overview of each of the six Marathon Majors:
1. Boston Marathon
The Boston Marathon is the world’s oldest annual marathon. It’s held on Patriots’ Day, the third Monday of April. Due to its challenging course, including the infamous “Heartbreak Hill,” it’s a sought-after race for many marathoners.
- Location: Boston, Massachusetts, USA
- Inauguration: 1897
2. London Marathon
The London Marathon is known for its flat and fast course, making it favorable for setting personal bests. The race passes through many of London’s iconic landmarks.
- Location: London, England
- Inauguration: 1981
3. Berlin Marathon
The Berlin Marathon is famous for its flat course, and many world records have been set here. The race finishes near the Brandenburg Gate, an iconic symbol of Berlin.
- Location: Berlin, Germany
- Inauguration: 1974
4. Chicago Marathon
The Chicago Marathon is known for its flat and fast course, which winds through 29 diverse neighborhoods of the city. It’s one of the US’s largest marathons in terms of participants.
- Location: Chicago, Illinois, USA
- Inauguration: 1977
5. New York City Marathon
The NYC Marathon is the largest marathon in the world in terms of participants. Runners traverse through all five boroughs of New York City, starting in Staten Island and finishing in Central Park.
- Location: New York City, New York, USA
- Inauguration: 1970
6. Tokyo Marathon
The Tokyo Marathon is the newest addition to the Marathon Majors. The race offers a unique blend of modern and traditional, as runners pass contemporary skyscrapers and historic temples.
- Location: Tokyo, Japan
- Inauguration: 2007
Marathon Traveling: A Comprehensive Guide
Traveling for a marathon is an exhilarating experience that combines the thrill of exploring a new destination with the challenge of participating in a long-distance race. Whether you’re a seasoned marathoner or a first-timer, preparing adequately for both the race and the travel is crucial.
Here’s a comprehensive guide to help you get ready:
Traveling for a marathon is a blend of adventure and athleticism. To ensure you’re fully prepared for both the journey and the race, let’s delve deeper into each aspect of marathon traveling:
1. Pre-Marathon Preparation:
a. Training:
- Increasing Mileage: Begin with shorter runs and gradually increase your distance. This helps your body adapt and reduces the risk of injury.
- Cross-training: Activities like swimming, cycling, and yoga can enhance your stamina and flexibility, making you a more resilient runner.
- Simulated Conditions: If the marathon location is hilly, find similar terrains to train on. If it’s humid, try to train during the warmest parts of the day.
b. Research:
- Course Familiarization: Many marathons offer virtual tours or detailed maps of the course. This can help you anticipate challenges.
- Weather: Knowing the forecast allows you to train in similar conditions and pack appropriate gear.
- Local Support: Join online groups or forums related to the marathon. Engaging with local runners can provide invaluable insights.
c. Health and Nutrition:
- Hydration: Drink water consistently throughout your training. Dehydration can severely impact your performance and health.
- Balanced Diet: Focus on a mix of proteins, complex carbs, and healthy fats. This fuels long runs and aids recovery.
- Medical Check-up: This ensures you’re aware of any potential health issues before the race.
2. Packing for Marathon Travel:
a. Essential Gear:
- Running Shoes: Your feet swell during long runs. Ensure your shoes are comfortable and have been broken in during training.
- Attire: Layering can be beneficial. You can shed layers if you get too warm during the race.
- Tech Gear: Ensure your GPS watch and heart rate monitor are fully charged and have backup charging options.
- Hydration Solutions: Familiarize yourself with the race’s hydration stations. If they’re sparse, you’ll need to carry more of your own water.
b. Personal Items:
- Documentation: Keep digital and physical copies of IDs, race confirmations, and travel insurance.
- Medications: Include any personal medications and consider adding pain relievers for post-race recovery.
- Race Nutrition: Familiar energy gels or bars can be a lifesaver if the race doesn’t provide what you’re used to.
c. Recovery Tools:
- Compression Gear: These can aid in circulation and reduce muscle soreness.
- Massage Tools: Portable massagers can help relax muscle knots and improve recovery.
- Rehydration: Post-race, your body will need electrolytes. Carry tablets or powders to mix into your water.
d. Miscellaneous:
- Skin Protection: Even on cloudy days, UV rays can be harmful. Always apply sunscreen.
- Post-race Comfort: Pack sandals or flip-flops to give your feet a break after the marathon.
- Rest Tools: Earplugs and eye masks can ensure you get quality sleep in unfamiliar accommodations.
3. Travel Tips:
a. Arrival:
- Acclimatization: Give your body time to adjust, especially if there’s a significant time zone difference.
- Expo Visits: These events often have guest speakers, workshops, and the latest in running gear.
b. Nutrition:
- Familiar Foods: Stick to what you know to avoid digestive issues. If you want to try local foods, do so after the race.
- Hydration: Different climates can affect your hydration needs. Drink more water if you’re in a warmer or drier location.
c. Rest and Relaxation:
